<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Valuation &#187; Updates</title>
	<atom:link href="http://www.business-valuation.net/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-valuation.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 19:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The database is updated</title>
		<link>http://www.business-valuation.net/the-database-is-updated/</link>
		<comments>http://www.business-valuation.net/the-database-is-updated/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:49:22 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[industry group]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=355</guid>
		<description><![CDATA[Today we have updated the database with over 3,000 companies and 5 different key ratio from each company. Every observation is sorted into a different industry group, which is used when you value your company in our models. Enjoy!]]></description>
		<wfw:commentRss>http://www.business-valuation.net/the-database-is-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added some ads</title>
		<link>http://www.business-valuation.net/added-some-ads/</link>
		<comments>http://www.business-valuation.net/added-some-ads/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:02:37 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=556</guid>
		<description><![CDATA[Dear users, we have today added some ads one the website. This is made to cover our costs for hosting and maintenance. We surely hope that this does not affect your user experience.]]></description>
		<wfw:commentRss>http://www.business-valuation.net/added-some-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wiki section is updated</title>
		<link>http://www.business-valuation.net/the-wiki-section-is-updated/</link>
		<comments>http://www.business-valuation.net/the-wiki-section-is-updated/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:43:43 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=460</guid>
		<description><![CDATA[The business valuation wiki section is now updated with more financial terms and descriptions. Extensive descriptions of the terms will be made in the near future.]]></description>
		<wfw:commentRss>http://www.business-valuation.net/the-wiki-section-is-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added some improvements on the results</title>
		<link>http://www.business-valuation.net/added-some-improvements-on-the-results/</link>
		<comments>http://www.business-valuation.net/added-some-improvements-on-the-results/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:07:25 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[EV/EBITDA]]></category>
		<category><![CDATA[EV/SALES]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[key multiples]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=434</guid>
		<description><![CDATA[We have today improved the results of the small business valuation and the more advanced business appraisal results. It is now possible to see what implied key multiples your company has. The multiples used are; EV/EBITDA and EV/SALES which are the most common measures in investment banking.]]></description>
		<wfw:commentRss>http://www.business-valuation.net/added-some-improvements-on-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new valuation guide online</title>
		<link>http://www.business-valuation.net/a-new-valuation-guide-online/</link>
		<comments>http://www.business-valuation.net/a-new-valuation-guide-online/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:04:33 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[business valuation guide]]></category>
		<category><![CDATA[industry classification]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=49</guid>
		<description><![CDATA[After almost 6 months on the Swedish market, it is now time to launch a translation of the Swedish business valuation guide; www.foretagsvardering.org. This site has the same content and the same concept as the Swedish version, but it is adjusted to fit a broader market. This site has a new industry classification and also [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/a-new-valuation-guide-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

