<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Valuation</title>
	<atom:link href="http://www.business-valuation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-valuation.net</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 11:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Net Present Value Evaluates Investment Property Price</title>
		<link>http://www.business-valuation.net/how-net-present-value-evaluates-investment-property-price/</link>
		<comments>http://www.business-valuation.net/how-net-present-value-evaluates-investment-property-price/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:56:01 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[profitable opportunity]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[target rate]]></category>
		<category><![CDATA[technical interpretation]]></category>
		<category><![CDATA[value model]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1813</guid>
		<description><![CDATA[Net present value (or NPV) is a real estate investing measure widely used by investors in an investment real estate analysis for a specific purpose: Net present value tells the investor whether a property will achieve his or her target rate of return and therefore should attract the investor&#8217;s capital into that investment. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/how-net-present-value-evaluates-investment-property-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Net Present Value</title>
		<link>http://www.business-valuation.net/calculate-net-present-value/</link>
		<comments>http://www.business-valuation.net/calculate-net-present-value/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:54:59 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[cash inflow]]></category>
		<category><![CDATA[excel formula]]></category>
		<category><![CDATA[investment gain]]></category>
		<category><![CDATA[npv]]></category>
		<category><![CDATA[profit centre]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1811</guid>
		<description><![CDATA[Net Present Value (NPV) refers to the sum of a series of cash flows in and out. NPV takes into account the series of cash paid or received in today&#8217;s value. This is different from a layman calculation of cash flows which only takes into account the dollar value of the cash flows. Take for [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/calculate-net-present-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facts About Net Present Value From A to Z</title>
		<link>http://www.business-valuation.net/the-facts-about-net-present-value-from-a-to-z/</link>
		<comments>http://www.business-valuation.net/the-facts-about-net-present-value-from-a-to-z/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:53:08 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[getting a loan]]></category>
		<category><![CDATA[holding period]]></category>
		<category><![CDATA[loan points]]></category>
		<category><![CDATA[present values]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1808</guid>
		<description><![CDATA[Net present value (NPV) is a measurement of the investment performance of a property that converts investment cash flows to a single amount to facilitate a real estate investor&#8217;s decision making for property analysis and comparison purposes. And this true whether the investor is concerned with maximizing wealth at a specific point in time or [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/the-facts-about-net-present-value-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Intrinsic Value Using the Net Present Value Approach to Real Estate Investments</title>
		<link>http://www.business-valuation.net/finding-intrinsic-value-using-the-net-present-value-approach-to-real-estate-investments/</link>
		<comments>http://www.business-valuation.net/finding-intrinsic-value-using-the-net-present-value-approach-to-real-estate-investments/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:51:25 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[inefficient market]]></category>
		<category><![CDATA[investments opportunities]]></category>
		<category><![CDATA[opportunity cost of capital]]></category>
		<category><![CDATA[profitable investments]]></category>
		<category><![CDATA[time value of money]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1805</guid>
		<description><![CDATA[Opportunities for profitable investments become present when the purchase price of the asset is below the underlying intrinsic value of that asset. Learn how to determine the intrinsic value of your income property so that you can capitalize on inefficient market pricing. Value investors evaluate an opportunity in an investment by understanding the relationship between [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/finding-intrinsic-value-using-the-net-present-value-approach-to-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Present Value Method</title>
		<link>http://www.business-valuation.net/net-present-value-method/</link>
		<comments>http://www.business-valuation.net/net-present-value-method/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:48:23 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[economic method]]></category>
		<category><![CDATA[flow technique]]></category>
		<category><![CDATA[investment proposals]]></category>
		<category><![CDATA[opportunity cost of capital]]></category>
		<category><![CDATA[realistic assumptions]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1802</guid>
		<description><![CDATA[The net present value method is the classic economic method of evaluating the investment proposals. It is discounted cash flow technique that explicitly recognizes the tine value of money. It correctly postulates that cash flows arising at different time periods differ in value and are comparable only when their equivalents present values are found out. [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/net-present-value-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nuts and Bolts of Buying a Small Business</title>
		<link>http://www.business-valuation.net/the-nuts-and-bolts-of-buying-a-small-business/</link>
		<comments>http://www.business-valuation.net/the-nuts-and-bolts-of-buying-a-small-business/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:45:55 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[assets and liabilities]]></category>
		<category><![CDATA[capital infusion]]></category>
		<category><![CDATA[nuts and bolts]]></category>
		<category><![CDATA[pocket investment]]></category>
		<category><![CDATA[sense questions]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1799</guid>
		<description><![CDATA[I. What types of questions should an interested buyer ask when contemplating the purchase of an existing business? It&#8217;s very important to be thorough in your &#8220;due diligence&#8221; when contemplating the purchase of an existing business. You want to ask the right questions, examine the right documents and look beneath the surface to determine if [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/the-nuts-and-bolts-of-buying-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tax Questions: What Are The Tax Advantages of a Corporation?</title>
		<link>http://www.business-valuation.net/small-business-tax-questions-what-are-the-tax-advantages-of-a-corporation/</link>
		<comments>http://www.business-valuation.net/small-business-tax-questions-what-are-the-tax-advantages-of-a-corporation/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:44:12 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[medical reimbursement plan]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[personal tax return]]></category>
		<category><![CDATA[self employment tax]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1796</guid>
		<description><![CDATA[Do you currently run your small business as a sole proprietorship and wonder whether it makes sense to incorporate? There are many potential tax advantages to forming a corporation. Here are a few to whet your tax-savings appetite. 1. Deduct all your medical expenses. You can establish a medical reimbursement plan (MRP) and deduct 100% [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/small-business-tax-questions-what-are-the-tax-advantages-of-a-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Advantages of Incorporating</title>
		<link>http://www.business-valuation.net/tax-advantages-of-incorporating/</link>
		<comments>http://www.business-valuation.net/tax-advantages-of-incorporating/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:40:42 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[business liabilities]]></category>
		<category><![CDATA[fringe benefits tax]]></category>
		<category><![CDATA[legal shield]]></category>
		<category><![CDATA[relative immunity]]></category>
		<category><![CDATA[sole proprietorships]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1793</guid>
		<description><![CDATA[Operating a corporation form of business is much more advantageous than to the other forms like sole proprietorships. The tax and legal system provides several benefits and relative immunity specifically to the corporations and their owners. Among many of the major and minor tax advantages, you will find the following as most relevant and useful [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/tax-advantages-of-incorporating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Of Management Buy Out&#8217;s &#8211; How To Avoid The Pitfalls</title>
		<link>http://www.business-valuation.net/the-business-of-management-buy-outs-how-to-avoid-the-pitfalls/</link>
		<comments>http://www.business-valuation.net/the-business-of-management-buy-outs-how-to-avoid-the-pitfalls/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:14:43 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Pro]]></category>
		<category><![CDATA[company specialising]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[management buy outs]]></category>
		<category><![CDATA[pulse racing]]></category>
		<category><![CDATA[waiting in the wings]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1452</guid>
		<description><![CDATA[In many cases they include the drama of tense and difficult negotiations and the pulse racing challenge of meeting a tight deadline and raising sufficient capital to fund the purchase. Add to this, challenges from outside competition and you may be wondering why MBO&#8217;s are actually a daily occurrence in the UK. Management Buy Outs [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/the-business-of-management-buy-outs-how-to-avoid-the-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Business Consultant?</title>
		<link>http://www.business-valuation.net/do-you-need-a-business-consultant/</link>
		<comments>http://www.business-valuation.net/do-you-need-a-business-consultant/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:10:44 +0000</pubDate>
		<dc:creator>Business Valuation Pro</dc:creator>
				<category><![CDATA[Pro]]></category>
		<category><![CDATA[business advisors]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[conundrums]]></category>
		<category><![CDATA[staff type]]></category>
		<category><![CDATA[type operations]]></category>

		<guid isPermaLink="false">http://www.business-valuation.net/?p=1447</guid>
		<description><![CDATA[The option to employ a business consulting service is not always an easy one, numerous factors demand consideration. It&#8217;s true numerous businesses succeed without the assistance of a consultant; conversely business consulting constitutes a valuable asset for various companies successes that do utilizing such services. Whenever you&#8217;re uncertain whether or not to use the services [...]]]></description>
		<wfw:commentRss>http://www.business-valuation.net/do-you-need-a-business-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

